Seriennummer | Modell | Bezeichnung | Baujahr | Farbe | Farbe |
2J4-101-100000 | 2J4 | SR500 | 1978 | MXR | YB |
2J4-100101-200000 | 3H0 | SR500 | 1979 | MXR | YB |
2J4-200101-210000 | 2J4 | SR500 | 1979 | - | - |
2J4-210101-220000 | 4E6 | SR500 | 1980 | CDB | BG |
2J4-220101-230000 | 4F9 | SR500 | 1980 | CDR | BG |
2J4-230101-240000 | 4F9 | SR500 | 1981 | SS | NYB |
2J4-240101-250000 | 4E6 | SR500 | 1981 | SS | NYB |
2J4-250101-260000 | eE6 | SR500 | 1982 | NYB | NRR |
2J4-260101-270000 | 4F9 | SR500 | 1982 | NYB | NRR |
2J4-270101-280000 | 4 E6 | SR500 | 1983 | - | - |
2J4-280101-290000 | 4F9 | SR500 | 1983 | - | - |
48T-000101-013000 | 48U | SR500 | 1984 | YB | - |
48T-013101-014000 | 48T | SR500 L | 1984 | - | - |
48T-014101 | 1RU | SR500’86 | 1986 | IB | MPR |
48T-025101-26000 | 1TH | SR500’86 | 1986 | IB | MPR |
48T-025101 | 3EB1 | SR500’88 | 1988 | IB | MPR |
48T-030101 | 3EB2 | SR500 (Scheibe) | 1991 | MPR | IB |
48T-034101 | 3EB3 | SR500 (Trommel) | 1991 | IB | MPR |
48T-036101 | 3EB4 | SR500 (Trommel) | 1992 | BDS | - |
2J2-101-20000 | 2J2 | SR500 E | 1978 | STR | BG |
2J2-20101-100000 | 2J2 | SR500 F | 1979 | CPR | BG |
2J2-100101-110000 | 2J3 | SR500 E | 1978 | STR | BG |
2J2-110101-120000 | 2J3 | SR500 F | 1979 | BG | CPR |
2J2-150101-160000 | 2U8 | SR500 E | 1978 | BG | - |
2J2-160101-170000 | 2U8 | SR500 F | 1979 | BG | - |
2J2-170101-180000 | 3G4 | SR500 F | 1979 | - | - |
2J2-180101-183000 | 3X5 | SR500 | 1980 | - | - |
2J2-183101-185991 | 3X4 | SR500 | 1980 | BG | - |
2J2-190101-200000 | 33Y | SR500 SP | 1983 | IB | SUR |
2J2-200101-210000 | 34A | SR500 | 1983 | IB | SUR |
2J2-210101-215000 | 3X4 | SR500 | 1984 | - | - |
2J2-220101-222000 | 1JT | SR500 | 1985 | - | - |
1JN-216101-220000 | 1JN | SR500 C | 1985 | IB | - |
1JN-222101-224000 | 3GW1 | SR500 U | 1988 | BDS | - |
1JN-214101-0 | 3GW3 | SR500 | 1992 | BIB | - |
3H1-101-50000 | 3H1 | SR500 G | 1980 | NRR | - |
4R8-101-10000 | 4R8 | SR500 H | 1981 | SS | - |
4T8-101-10000 | 4T8 | SR500 | 1981 | - | - |
Quelle: XT Club Parisien